Higher Secondary School Faculty
| SrNo | FIRST NAME | LAST NAME | QUALIFICATION | DESIGNATION | SUBJECTS TAUGHT |
| 1 | Ms. Mrunal | Korgaonkar | M.sc., B. Ed | Principal | Biology |
| 2 | Ms. Maria | Godinho e Dias | M.sc., B. Ed | Tr. Grade I | Chemistry |
| 3 | Mr. Sunil | Shet | M.A., B. Ed. | Tr. Grade I | Hindi;Marathi |
| 4 | Ms. Pushpa | Banik Pal | M.sc., B. Ed. | Tr. Grade I | Physics |
| 5 | Ms. Asha | Prabhu | M. Com., B. Ed. | Tr. Grade I | Accountancy;Secretarial Practice |
| 6 | Ms.Shubhala | Barde | M.sc., B. Ed. | Tr. Grade I | Chemistry |
| 7 | Mr. Shrikant | Palsarkar | M.A., B. Ed. | Tr. Grade I | Hindi;Konkani |
| 8 | Mr. Sudesh | Gaonker | M. A., B.P. Ed. | P. E. Tr. | Physical Education |
| 9 | Ms. Neeta | Manuel | M.Com.,B.Ed. | Tr. Grade I | Business Studies;Co – operation |
| 10 | Mr.Nandkumar | Satardekar | M.A., B. Ed. | Tr. Grade I | Economics |
| 11 | Mr. Jagannath | Kundaikar | M.Com.,B.Ed. | Tr. Grade I | Accountancy;Business
Studies;Co – operation |
| 12 | Ms. Blanche | Fernandes | M.sc.,B.Ed. | Tr. Grade I | Biology |
| 13 | Ms. Clara | Fernandes | M.sc.,B.Ed. | Tr. Grade I | Biology |
| 14 | Ms. Krupskaya | Figueiredo | M.A., B. Ed. | Tr. Grade I | English |
| 15 | Ms. Neha | Naik | M.sc., B. Ed. | Tr. Grade I | Physics |
| 16 | Ms. Aparna | Naik | M.sc., B. Ed. | Tr. Grade I | Mathematics |
| 17 | Ms. Manisha | Naik | M.A., B. Ed. | Tr. Grade I | Hindi; Marathi |
| 18 | Ms. Nirmala | Naik | B. Com., PGDCET | Computer Tr. | Computer Awareness |
| 19 | Mr. Kiran | Sail | B. A., PGDCET | Computer Tr. | Computer Awareness |
| 20 | Ms. Sonam | Naik | M.sc., B. Ed., DCA | Tr. Grade I | Chemistry |
| 21 | Ms. Niti | Volvoikar | M.sc., B. Ed. | Tr. Grade I | Mathematics |
| 22 | Ms. Valerie | Antao | B.Sc. | Lab. Asst. | Biology |
| 23 | Mr. Martinho | Braganca | B.Sc. | Lab. Asst. | Physics |
| 24 | Mr. Devidas | Tuyenkar | B. Com | UDC | – |
| 25 | Ms. Lavina | Furtado | SY B.com | LDC | – |
| 26 | Mr. Sanjay | Kerkar | SSC | Library Attn. | – |
| 27 | Mr. Rajesh | Pawar | Std. XII | Lab. Attn | Chemistry |
| 28 | Mr. Jesus | Fernandes | Std. VIII | Lab. Attn | Biology |
| 29 | Mr.Vithal | Kharde | SY B.com | Lab. Attn | Physics |
| 30 | Ms. Nidhi | Sherlekar | B.Sc., Chemistry | Lab. Asst. | Chemistry |
| 31 | Mr. Damodar | Gawas | Std. VIII | Group D | – |
| 32 | Mr. Pradeep | Salaskar | SSC | Group D | – |
| 33 | Ms. Sunita | Pagui | Std. IX | Group D | – |
