MPTES Advisory Committee
President | Shri I. Jeyakumar | ||
Headmistress | Smt Sharlet | Smt Mrunal Korgaokar | Smt Wilma Pereira |
Manager/Member | A N Harmalkar | Shri S Praveen | Sanjay Banaulikar |
PTA Chairman/Member | Shri Sanjay Banaulikar |
President | Shri I. Jeyakumar | ||
Headmistress | Smt Sharlet | Smt Mrunal Korgaokar | Smt Wilma Pereira |
Manager/Member | A N Harmalkar | Shri S Praveen | Sanjay Banaulikar |
PTA Chairman/Member | Shri Sanjay Banaulikar |
All Lower Junior classes are taught predominantly by their form teachers and teaching assistants within their own classrooms. The exceptions are Games, English, ICT, library, and music, all of which are taught by specialist staff.
Sports Achievement is good.
Ratio is good.
The Primary School initially commenced with 198 students and 16 teaching and non-teaching staff in the year 1980-1981. .